{
	"items" : [
		{
			"popSEP" :       "46",
			"state" :        "Mexico",
			"latlng" :       "19.410906787494763, -99.12689208984375",
			"popMBA" :       "181",
			"type" :         "Item",
			"popSloan" :     "32",
			"popPhD" :       "1",
			"label" :        "Mexico",
			"allbycountry" : "260",
			"pop" :          "260",
			"Capital" :      "Mexico City"
		},
		{
			"popSEP" :       "1",
			"pop" :          "1",
			"label" :        "Malawi",
			"type" :         "Item",
			"allbycountry" : "1",
			"state" :        "Malawi",
			"Capital" :      "Lilongwe",
			"latlng" :       "-13.9806, 33.7686"
		},
		{
			"popSEP" :       "120",
			"state" :        "South Africa",
			"latlng" :       "-25.73434383480782, 28.187484741210938",
			"popMBA" :       "15",
			"type" :         "Item",
			"allbycountry" : "135",
			"label" :        "South Africa",
			"pop" :          "135",
			"Capital" :      "Pretoria"
		},
		{
			"popSEP" :       "14",
			"state" :        "Utah",
			"latlng" :       "40.771592, -111.888189",
			"popMBA" :       "105",
			"type" :         "Item",
			"popSloan" :     "4",
			"popPhD" :       "13",
			"label" :        "Utah",
			"allbycountry" : "132",
			"pop" :          "136",
			"Capital" :      "Salt Lake City"
		},
		{
			"popSEP" :       "2",
			"state" :        "South Dakota",
			"latlng" :       "44.37908514199913, -100.31770706176758",
			"popMBA" :       "2",
			"type" :         "Item",
			"popSloan" :     "1",
			"popPhD" :       "1",
			"label" :        "South Dakota",
			"allbycountry" : "6",
			"pop" :          "6",
			"Capital" :      "Pierre"
		},
		{
			"popMBA" :       "1",
			"pop" :          "1",
			"label" :        "Afghanistan",
			"type" :         "Item",
			"allbycountry" : "1",
			"state" :        "Afghanistan",
			"Capital" :      "Kabul",
			"latlng" :       "34.488448, 69.169922"
		},
		{
			"popSEP" :       "55",
			"state" :        "Orange County",
			"latlng" :       "33.788143, -117.85322",
			"popMBA" :       "265",
			"type" :         "Item",
			"popSloan" :     "11",
			"popPhD" :       "6",
			"label" :        "Orange County",
			"allbycountry" : "336",
			"pop" :          "337"
		},
		{
			"popSEP" :       "22",
			"state" :        "Indiana",
			"latlng" :       "39.773186271304056, -86.15615844726562",
			"popMBA" :       "49",
			"type" :         "Item",
			"popSloan" :     "13",
			"popPhD" :       "5",
			"label" :        "Indiana",
			"allbycountry" : "84",
			"pop" :          "89",
			"Capital" :      "Indianapolis"
		},
		{
			"popMBA" :       "1",
			"pop" :          "1",
			"label" :        "Latvia",
			"type" :         "Item",
			"allbycountry" : "1",
			"state" :        "Latvia",
			"Capital" :      "Riga",
			"latlng" :       "56.946538, 24.10485"
		},
		{
			"popMBA" :       "3",
			"pop" :          "3",
			"label" :        "Nicaragua",
			"type" :         "Item",
			"allbycountry" : "3",
			"state" :        "Nicaragua",
			"Capital" :      "Managua",
			"latlng" :       "12.14746, -86.27339"
		},
		{
			"popSEP" :       "2",
			"state" :        "Croatia",
			"latlng" :       "45.815005, 15.978501",
			"popMBA" :       "2",
			"type" :         "Item",
			"allbycountry" : "4",
			"label" :        "Croatia",
			"pop" :          "4",
			"Capital" :      "Zagreb"
		},
		{
			"popSEP" :       "4",
			"state" :        "Czech Republic",
			"latlng" :       "50.087811, 14.42046",
			"popMBA" :       "2",
			"type" :         "Item",
			"allbycountry" : "6",
			"label" :        "Czech Republic",
			"pop" :          "6",
			"Capital" :      "Prague"
		},
		{
			"popSEP" :       "3",
			"state" :        "Colombia",
			"latlng" :       "4.65581744266702, -74.09660339355469",
			"popMBA" :       "12",
			"type" :         "Item",
			"popSloan" :     "9",
			"allbycountry" : "24",
			"label" :        "Colombia",
			"pop" :          "24",
			"Capital" :      "Bogota"
		},
		{
			"popSEP" :       "126",
			"state" :        "Germany",
			"latlng" :       "52.52348, 13.411494",
			"popMBA" :       "45",
			"type" :         "Item",
			"popSloan" :     "9",
			"popPhD" :       "1",
			"label" :        "Germany",
			"allbycountry" : "180",
			"pop" :          "181",
			"Capital" :      "Berlin"
		},
		{
			"state" :        "Costa Rica",
			"latlng" :       "9.940202, -84.100188",
			"popMBA" :       "2",
			"type" :         "Item",
			"popSloan" :     "1",
			"allbycountry" : "3",
			"label" :        "Costa Rica",
			"pop" :          "3",
			"Capital" :      "San Jose"
		},
		{
			"popSEP" :       "61",
			"state" :        "New Zealand",
			"latlng" :       "-41.28609463513829, 174.7762155532837",
			"popMBA" :       "13",
			"type" :         "Item",
			"popSloan" :     "4",
			"allbycountry" : "78",
			"label" :        "New Zealand",
			"pop" :          "78",
			"Capital" :      "Wellington"
		},
		{
			"popMBA" :       "1",
			"pop" :          "1",
			"label" :        "Lebanon",
			"type" :         "Item",
			"allbycountry" : "1",
			"state" :        "Lebanon",
			"Capital" :      "Beirut",
			"latlng" :       "33.88552244357403, 35.51347732543945"
		},
		{
			"popSEP" :       "211",
			"state" :        "Australia",
			"latlng" :       "-35.28204, 149.12858",
			"popMBA" :       "91",
			"type" :         "Item",
			"popSloan" :     "16",
			"popPhD" :       "8",
			"label" :        "Australia",
			"allbycountry" : "325",
			"pop" :          "326",
			"Capital" :      "Canberra"
		},
		{
			"popSEP" :       "14",
			"state" :        "Mississippi",
			"latlng" :       "32.312208, -90.177951",
			"popMBA" :       "5",
			"type" :         "Item",
			"allbycountry" : "19",
			"label" :        "Mississippi",
			"pop" :          "19",
			"Capital" :      "Jackson"
		},
		{
			"popSEP" :       "20",
			"state" :        "South Carolina",
			"latlng" :       "34.000688, -81.035303",
			"popMBA" :       "28",
			"type" :         "Item",
			"popSloan" :     "9",
			"popPhD" :       "1",
			"label" :        "South Carolina",
			"allbycountry" : "57",
			"pop" :          "58",
			"Capital" :      "Columbia"
		},
		{
			"popSEP" :       "62",
			"state" :        "Virginia",
			"latlng" :       "37.540778, -77.433928",
			"popMBA" :       "256",
			"type" :         "Item",
			"popSloan" :     "49",
			"popPhD" :       "13",
			"label" :        "Virginia",
			"allbycountry" : "378",
			"pop" :          "380",
			"Capital" :      "Richmond"
		},
		{
			"popSEP" :       "40",
			"state" :        "Spain",
			"latlng" :       "40.416741, -3.70325",
			"popMBA" :       "68",
			"type" :         "Item",
			"popSloan" :     "8",
			"popPhD" :       "3",
			"label" :        "Spain",
			"allbycountry" : "119",
			"pop" :          "119",
			"Capital" :      "Madrid"
		},
		{
			"popSEP" :       "49",
			"state" :        "Michigan",
			"latlng" :       "42.733621, -84.546582",
			"popMBA" :       "83",
			"type" :         "Item",
			"popSloan" :     "41",
			"popPhD" :       "6",
			"label" :        "Michigan",
			"allbycountry" : "177",
			"pop" :          "179",
			"Capital" :      "Lansing"
		},
		{
			"popSEP" :       "15",
			"state" :        "Washington, D.C.",
			"latlng" :       "38.892091, -77.024055",
			"popMBA" :       "116",
			"type" :         "Item",
			"popSloan" :     "13",
			"popPhD" :       "3",
			"label" :        "Washington, D.C.",
			"allbycountry" : "147",
			"pop" :          "147",
			"Capital" :      "Washington, D.C."
		},
		{
			"popSEP" :       "1",
			"pop" :          "1",
			"label" :        "Cayman Islands",
			"type" :         "Item",
			"allbycountry" : "1",
			"state" :        "Cayman Islands",
			"Capital" :      "George Town",
			"latlng" :       "19.3, -81.3833333"
		},
		{
			"popMBA" :       "4",
			"pop" :          "4",
			"label" :        "Cyprus",
			"type" :         "Item",
			"allbycountry" : "4",
			"state" :        "Cyprus",
			"Capital" :      "Nicosia",
			"latlng" :       "35.167713050848306, 33.373621702194214"
		},
		{
			"popSEP" :       "46",
			"state" :        "North Carolina",
			"latlng" :       "35.779748, -78.643414",
			"popMBA" :       "141",
			"type" :         "Item",
			"popSloan" :     "11",
			"popPhD" :       "18",
			"label" :        "North Carolina",
			"allbycountry" : "213",
			"pop" :          "216",
			"Capital" :      "Raleigh"
		},
		{
			"popSEP" :       "16",
			"state" :        "Malaysia",
			"latlng" :       "3.15021, 101.707703",
			"popMBA" :       "9",
			"type" :         "Item",
			"popSloan" :     "1",
			"allbycountry" : "26",
			"label" :        "Malaysia",
			"pop" :          "26",
			"Capital" :      "Kuala Lumpur"
		},
		{
			"popSEP" :       "1",
			"state" :        "Egypt",
			"latlng" :       "30.05364257046608, 31.227264404296875",
			"popMBA" :       "2",
			"type" :         "Item",
			"allbycountry" : "3",
			"label" :        "Egypt",
			"pop" :          "3",
			"Capital" :      "Cairo"
		},
		{
			"popSEP" :       "4",
			"pop" :          "4",
			"label" :        "Bahrain",
			"type" :         "Item",
			"allbycountry" : "4",
			"state" :        "Bahrain",
			"Capital" :      "Manama",
			"latlng" :       "26.1921, 50.5354"
		},
		{
			"popMBA" :       "1",
			"pop" :          "1",
			"label" :        "Madagascar",
			"type" :         "Item",
			"allbycountry" : "1",
			"state" :        "Madagascar",
			"Capital" :      "Antananarivo",
			"latlng" :       "-18.9201, 47.5237"
		},
		{
			"popSEP" :       "13",
			"state" :        "Indonesia",
			"latlng" :       "-6.211544, 106.845172",
			"popMBA" :       "6",
			"type" :         "Item",
			"popSloan" :     "3",
			"allbycountry" : "22",
			"label" :        "Indonesia",
			"pop" :          "22",
			"Capital" :      "Jakarta"
		},
		{
			"popSEP" :       "35",
			"state" :        "Thailand",
			"latlng" :       "13.691356322382262, 100.4754638671875",
			"popMBA" :       "11",
			"type" :         "Item",
			"allbycountry" : "46",
			"label" :        "Thailand",
			"pop" :          "46",
			"Capital" :      "Bangkok"
		},
		{
			"pop" :          "1",
			"label" :        "The Gambia",
			"type" :         "Item",
			"allbycountry" : "1",
			"state" :        "The Gambia",
			"Capital" :      "Banjul",
			"popSloan" :     "1",
			"latlng" :       "13.455, -16.5887"
		},
		{
			"popSEP" :       "22",
			"state" :        "Argentina",
			"latlng" :       "-34.58573628651287, -58.41705322265625",
			"popMBA" :       "38",
			"type" :         "Item",
			"popSloan" :     "30",
			"allbycountry" : "90",
			"label" :        "Argentina",
			"pop" :          "90",
			"Capital" :      "Buenos Aires"
		},
		{
			"popSEP" :       "13",
			"state" :        "New Mexico",
			"latlng" :       "35.681622, -105.938067",
			"popMBA" :       "51",
			"type" :         "Item",
			"popSloan" :     "10",
			"popPhD" :       "2",
			"label" :        "New Mexico",
			"allbycountry" : "75",
			"pop" :          "76",
			"Capital" :      "Santa Fe"
		},
		{
			"popSEP" :       "121",
			"state" :        "East Bay",
			"latlng" :       "37.772323, -122.214897",
			"popMBA" :       "659",
			"type" :         "Item",
			"popSloan" :     "53",
			"popPhD" :       "24",
			"label" :        "East Bay",
			"allbycountry" : "850",
			"pop" :          "857"
		},
		{
			"popSEP" :       "51",
			"state" :        "Sweden",
			"latlng" :       "59.332788, 18.064488",
			"popMBA" :       "8",
			"type" :         "Item",
			"popSloan" :     "8",
			"popPhD" :       "3",
			"label" :        "Sweden",
			"allbycountry" : "70",
			"pop" :          "70",
			"Capital" :      "Stockholm"
		},
		{
			"popSEP" :       "5",
			"state" :        "Uruguay",
			"latlng" :       "-34.894119, -56.067451",
			"popMBA" :       "2",
			"type" :         "Item",
			"popSloan" :     "1",
			"allbycountry" : "8",
			"label" :        "Uruguay",
			"pop" :          "8",
			"Capital" :      "Montevideo"
		},
		{
			"popSEP" :       "133",
			"state" :        "Japan",
			"latlng" :       "35.661759419295045, 139.691162109375",
			"popMBA" :       "281",
			"type" :         "Item",
			"popSloan" :     "106",
			"popPhD" :       "10",
			"label" :        "Japan",
			"allbycountry" : "527",
			"pop" :          "530",
			"Capital" :      "Tokyo"
		},
		{
			"popSEP" :       "2",
			"pop" :          "2",
			"label" :        "Hungary",
			"type" :         "Item",
			"allbycountry" : "2",
			"state" :        "Hungary",
			"Capital" :      "Budapest",
			"latlng" :       "47.498403, 19.040759"
		},
		{
			"popSEP" :       "260",
			"state" :        "United Kingdom",
			"latlng" :       "51.500152, -0.126236",
			"popMBA" :       "361",
			"type" :         "Item",
			"popSloan" :     "59",
			"popPhD" :       "11",
			"label" :        "United Kingdom",
			"allbycountry" : "688",
			"pop" :          "691",
			"Capital" :      "London"
		},
		{
			"popSEP" :       "1",
			"state" :        "Morocco",
			"latlng" :       "33.9905, -6.8704",
			"type" :         "Item",
			"popSloan" :     "1",
			"allbycountry" : "2",
			"label" :        "Morocco",
			"pop" :          "2",
			"Capital" :      "Rabat"
		},
		{
			"popSEP" :       "36",
			"state" :        "Sacramento/Stockton",
			"latlng" :       "38.573659, -121.487147",
			"popMBA" :       "147",
			"type" :         "Item",
			"popSloan" :     "14",
			"popPhD" :       "5",
			"label" :        "Sacramento/Stockton",
			"allbycountry" : "201",
			"pop" :          "202"
		},
		{
			"popSEP" :       "3",
			"state" :        "Turkey",
			"latlng" :       "39.94468673710919, 32.8560733795166",
			"popMBA" :       "7",
			"type" :         "Item",
			"popSloan" :     "1",
			"popPhD" :       "3",
			"label" :        "Turkey",
			"allbycountry" : "14",
			"pop" :          "14",
			"Capital" :      "Ankara"
		},
		{
			"popSEP" :       "8",
			"state" :        "Luxembourg",
			"latlng" :       "49.79367688649271, 6.13037109375",
			"popMBA" :       "4",
			"type" :         "Item",
			"allbycountry" : "12",
			"label" :        "Luxembourg",
			"pop" :          "12",
			"Capital" :      "Luxembourg"
		},
		{
			"popSEP" :       "66",
			"state" :        "Georgia",
			"latlng" :       "33.754487, -84.389663",
			"popMBA" :       "150",
			"type" :         "Item",
			"popSloan" :     "25",
			"popPhD" :       "4",
			"label" :        "Georgia",
			"allbycountry" : "245",
			"pop" :          "245",
			"Capital" :      "Atlanta"
		},
		{
			"popSEP" :       "197",
			"state" :        "France",
			"latlng" :       "48.856667, 2.350987",
			"popMBA" :       "149",
			"type" :         "Item",
			"popSloan" :     "19",
			"popPhD" :       "14",
			"label" :        "France",
			"allbycountry" : "379",
			"pop" :          "379",
			"Capital" :      "Paris"
		},
		{
			"popSEP" :       "24",
			"state" :        "Nevada",
			"latlng" :       "39.150135, -119.751881",
			"popMBA" :       "82",
			"type" :         "Item",
			"popSloan" :     "8",
			"popPhD" :       "1",
			"label" :        "Nevada",
			"allbycountry" : "114",
			"pop" :          "115",
			"Capital" :      "Carson City"
		},
		{
			"popSEP" :       "21",
			"state" :        "So. California General",
			"latlng" :       "33.954182308688196, -117.40058898925781",
			"popMBA" :       "70",
			"type" :         "Item",
			"popSloan" :     "7",
			"popPhD" :       "1",
			"label" :        "So. California General",
			"allbycountry" : "98",
			"pop" :          "99"
		},
		{
			"popSEP" :       "1",
			"pop" :          "1",
			"label" :        "Kyrgyzstan",
			"type" :         "Item",
			"allbycountry" : "1",
			"state" :        "Kyrgyzstan",
			"Capital" :      "Bishkek",
			"latlng" :       "42.873951296240556, 74.59854125976562"
		},
		{
			"popSEP" :       "144",
			"state" :        "Florida",
			"latlng" :       "30.445121940109125, -84.28092956542969",
			"popMBA" :       "242",
			"type" :         "Item",
			"popSloan" :     "52",
			"popPhD" :       "10",
			"label" :        "Florida",
			"allbycountry" : "443",
			"pop" :          "448",
			"Capital" :      "Tallahassee"
		},
		{
			"popSEP" :       "77",
			"state" :        "Netherlands",
			"latlng" :       "52.373812, 4.890951",
			"popMBA" :       "25",
			"type" :         "Item",
			"popSloan" :     "8",
			"popPhD" :       "1",
			"label" :        "Netherlands",
			"allbycountry" : "110",
			"pop" :          "111",
			"Capital" :      "Amsterdam"
		},
		{
			"popSEP" :       "4",
			"state" :        "Pakistan",
			"latlng" :       "33.67335424336258, 73.0946159362793",
			"popMBA" :       "4",
			"type" :         "Item",
			"allbycountry" : "8",
			"label" :        "Pakistan",
			"pop" :          "8",
			"Capital" :      "Islamabad"
		},
		{
			"popMBA" :       "11",
			"pop" :          "11",
			"label" :        "Puerto Rico",
			"type" :         "Item",
			"allbycountry" : "11",
			"state" :        "Puerto Rico",
			"Capital" :      "San Juan",
			"latlng" :       "18.25, -66.5"
		},
		{
			"popMBA" :       "2",
			"pop" :          "2",
			"label" :        "Guatemala",
			"type" :         "Item",
			"allbycountry" : "2",
			"state" :        "Guatemala",
			"Capital" :      "Guatemala City",
			"latlng" :       "14.624795, -90.532818"
		},
		{
			"popSEP" :       "30",
			"state" :        "Portugal",
			"latlng" :       "38.707163, -9.135517",
			"popMBA" :       "4",
			"type" :         "Item",
			"popSloan" :     "2",
			"allbycountry" : "36",
			"label" :        "Portugal",
			"pop" :          "36",
			"Capital" :      "Lisbon"
		},
		{
			"popMBA" :       "2",
			"pop" :          "2",
			"label" :        "Vietnam",
			"type" :         "Item",
			"allbycountry" : "2",
			"state" :        "Vietnam",
			"Capital" :      "Hanoi",
			"latlng" :       "21.0341, 105.8372"
		},
		{
			"popSEP" :       "3",
			"state" :        "Greece",
			"latlng" :       "37.97918, 23.716647",
			"popMBA" :       "6",
			"type" :         "Item",
			"popPhD" :       "1",
			"allbycountry" : "10",
			"label" :        "Greece",
			"pop" :          "10",
			"Capital" :      "Athens"
		},
		{
			"popMBA" :       "1",
			"pop" :          "1",
			"label" :        "American Samoa",
			"type" :         "Item",
			"allbycountry" : "1",
			"state" :        "American Samoa",
			"latlng" :       "-14.3333, -170"
		},
		{
			"popMBA" :       "1",
			"pop" :          "1",
			"label" :        "Macao",
			"type" :         "Item",
			"allbycountry" : "1",
			"state" :        "Macao",
			"Capital" :      "Macao",
			"latlng" :       "22.1667, 113.55"
		},
		{
			"popSEP" :       "3",
			"state" :        "Kenya",
			"latlng" :       "-1.257833522873487, 36.81243896484375",
			"popMBA" :       "1",
			"type" :         "Item",
			"popSloan" :     "2",
			"allbycountry" : "6",
			"label" :        "Kenya",
			"pop" :          "6",
			"Capital" :      "Nairobi"
		},
		{
			"popSEP" :       "2",
			"state" :        "Alaska",
			"latlng" :       "58.39883334931454, -134.571533203125",
			"popMBA" :       "11",
			"type" :         "Item",
			"allbycountry" : "13",
			"label" :        "Alaska",
			"pop" :          "13",
			"Capital" :      "Juneau"
		},
		{
			"popSEP" :       "1",
			"pop" :          "1",
			"label" :        "Mozambique",
			"type" :         "Item",
			"allbycountry" : "1",
			"state" :        "Mozambique",
			"Capital" :      "Maputo",
			"latlng" :       "-25.9686, 32.5804"
		},
		{
			"popSEP" :       "2",
			"state" :        "Vermont",
			"latlng" :       "44.262739, -72.571606",
			"popMBA" :       "27",
			"type" :         "Item",
			"popPhD" :       "2",
			"allbycountry" : "30",
			"label" :        "Vermont",
			"pop" :          "31",
			"Capital" :      "Montpelier"
		},
		{
			"popSEP" :       "7",
			"state" :        "Wyoming",
			"latlng" :       "41.138866, -104.816544",
			"popMBA" :       "12",
			"type" :         "Item",
			"popSloan" :     "2",
			"popPhD" :       "4",
			"label" :        "Wyoming",
			"allbycountry" : "22",
			"pop" :          "25",
			"Capital" :      "Cheyenne"
		},
		{
			"pop" :          "1",
			"label" :        "Azerbaijan",
			"type" :         "Item",
			"allbycountry" : "1",
			"state" :        "Azerbaijan",
			"Capital" :      "Baku",
			"popSloan" :     "1",
			"latlng" :       "40.38344, 49.893226"
		},
		{
			"popSEP" :       "44",
			"state" :        "Massachusetts",
			"latlng" :       "42.35892, -71.05781",
			"popMBA" :       "442",
			"type" :         "Item",
			"popSloan" :     "16",
			"popPhD" :       "34",
			"label" :        "Massachusetts",
			"allbycountry" : "530",
			"pop" :          "536",
			"Capital" :      "Boston"
		},
		{
			"popSEP" :       "11",
			"state" :        "Nebraska",
			"latlng" :       "40.813628, -96.70262",
			"popMBA" :       "10",
			"type" :         "Item",
			"allbycountry" : "21",
			"label" :        "Nebraska",
			"pop" :          "21",
			"Capital" :      "Lincoln"
		},
		{
			"popSEP" :       "11",
			"state" :        "Maine",
			"latlng" :       "44.329436, -69.732267",
			"popMBA" :       "34",
			"type" :         "Item",
			"popSloan" :     "1",
			"allbycountry" : "46",
			"label" :        "Maine",
			"pop" :          "46",
			"Capital" :      "Augusta"
		},
		{
			"state" :        "Ghana",
			"latlng" :       "5.5447, -0.2065",
			"popMBA" :       "1",
			"type" :         "Item",
			"popSloan" :     "2",
			"allbycountry" : "3",
			"label" :        "Ghana",
			"pop" :          "3",
			"Capital" :      "Accra"
		},
		{
			"popSEP" :       "41",
			"state" :        "Connecticut",
			"latlng" :       "41.766467, -72.673165",
			"popMBA" :       "276",
			"type" :         "Item",
			"popSloan" :     "12",
			"popPhD" :       "10",
			"label" :        "Connecticut",
			"allbycountry" : "336",
			"pop" :          "339",
			"Capital" :      "Hartford"
		},
		{
			"popSEP" :       "5",
			"state" :        "Delaware",
			"latlng" :       "39.16467342932986, -75.51349639892578",
			"popMBA" :       "11",
			"type" :         "Item",
			"popSloan" :     "2",
			"allbycountry" : "18",
			"label" :        "Delaware",
			"pop" :          "18",
			"Capital" :      "Dover"
		},
		{
			"popSEP" :       "29",
			"state" :        "Tennessee",
			"latlng" :       "36.158887, -86.782056",
			"popMBA" :       "43",
			"type" :         "Item",
			"popSloan" :     "6",
			"popPhD" :       "1",
			"label" :        "Tennessee",
			"allbycountry" : "77",
			"pop" :          "79",
			"Capital" :      "Nashville"
		},
		{
			"popMBA" :       "2",
			"pop" :          "2",
			"label" :        "Monaco",
			"type" :         "Item",
			"allbycountry" : "2",
			"state" :        "Monaco",
			"Capital" :      "Monaco",
			"latlng" :       "43.74877716506659, 7.412853240966797"
		},
		{
			"popMBA" :       "1",
			"pop" :          "1",
			"label" :        "Angola",
			"type" :         "Item",
			"allbycountry" : "1",
			"state" :        "Angola",
			"Capital" :      "Luanda",
			"latlng" :       "-8.8135, 13.2319"
		},
		{
			"pop" :          "2",
			"label" :        "Palestine",
			"type" :         "Item",
			"allbycountry" : "2",
			"state" :        "Palestine",
			"Capital" :      "Ramallah",
			"popSloan" :     "2",
			"latlng" :       "31.540001, 35.119999"
		},
		{
			"popSEP" :       "55",
			"state" :        "New Jersey",
			"latlng" :       "40.22017, -74.764179",
			"popMBA" :       "240",
			"type" :         "Item",
			"popSloan" :     "18",
			"popPhD" :       "12",
			"label" :        "New Jersey",
			"allbycountry" : "325",
			"pop" :          "325",
			"Capital" :      "Trenton"
		},
		{
			"popSEP" :       "60",
			"state" :        "San Diego area",
			"latlng" :       "32.718834, -117.163841",
			"popMBA" :       "256",
			"type" :         "Item",
			"popSloan" :     "19",
			"popPhD" :       "6",
			"label" :        "San Diego area",
			"allbycountry" : "341",
			"pop" :          "341"
		},
		{
			"popSEP" :       "35",
			"state" :        "Maryland",
			"latlng" :       "38.96934, -76.519687",
			"popMBA" :       "202",
			"type" :         "Item",
			"popSloan" :     "25",
			"popPhD" :       "10",
			"label" :        "Maryland",
			"allbycountry" : "269",
			"pop" :          "272",
			"Capital" :      "Annapolis"
		},
		{
			"popSEP" :       "1",
			"pop" :          "1",
			"label" :        "Andorra",
			"type" :         "Item",
			"allbycountry" : "1",
			"state" :        "Andorra",
			"Capital" :      "Andorra la Vella",
			"latlng" :       "42.510577098424086, 1.5219497680664062"
		},
		{
			"popSEP" :       "66",
			"state" :        "Finland",
			"latlng" :       "60.169879, 24.938408",
			"popMBA" :       "8",
			"type" :         "Item",
			"popSloan" :     "5",
			"popPhD" :       "2",
			"label" :        "Finland",
			"allbycountry" : "81",
			"pop" :          "81",
			"Capital" :      "Helsinki"
		},
		{
			"popSEP" :       "13",
			"state" :        "Ireland",
			"latlng" :       "53.344104, -6.267494",
			"popMBA" :       "9",
			"type" :         "Item",
			"popSloan" :     "3",
			"allbycountry" : "25",
			"label" :        "Ireland",
			"pop" :          "25",
			"Capital" :      "Dublin"
		},
		{
			"popSEP" :       "8",
			"state" :        "Poland",
			"latlng" :       "52.229676, 21.012229",
			"popMBA" :       "5",
			"type" :         "Item",
			"popSloan" :     "1",
			"allbycountry" : "14",
			"label" :        "Poland",
			"pop" :          "14",
			"Capital" :      "Warsaw"
		},
		{
			"popMBA" :       "1",
			"pop" :          "1",
			"label" :        "Ukraine",
			"type" :         "Item",
			"allbycountry" : "1",
			"state" :        "Ukraine",
			"Capital" :      "Kyiv",
			"latlng" :       "50.453460181347275, 30.50381898880005"
		},
		{
			"popSEP" :       "17",
			"state" :        "Norway",
			"latlng" :       "59.91382, 10.738741",
			"popMBA" :       "14",
			"type" :         "Item",
			"popSloan" :     "3",
			"popPhD" :       "4",
			"label" :        "Norway",
			"allbycountry" : "38",
			"pop" :          "38",
			"Capital" :      "Oslo"
		},
		{
			"popSEP" :       "10",
			"state" :        "Northern California From Mendocino North and East",
			"latlng" :       "39.309429, -123.795834",
			"popMBA" :       "76",
			"type" :         "Item",
			"popSloan" :     "6",
			"popPhD" :       "4",
			"label" :        "Northern California From Mendocino North and East",
			"allbycountry" : "92",
			"pop" :          "96"
		},
		{
			"popSEP" :       "97",
			"state" :        "Los Angeles area",
			"latlng" :       "34.052187, -118.243425",
			"popMBA" :       "785",
			"type" :         "Item",
			"popSloan" :     "28",
			"popPhD" :       "44",
			"label" :        "Los Angeles area",
			"allbycountry" : "948",
			"pop" :          "954"
		},
		{
			"popMBA" :       "1",
			"pop" :          "1",
			"label" :        "Kazakhstan",
			"type" :         "Item",
			"allbycountry" : "1",
			"state" :        "Kazakhstan",
			"Capital" :      "Astana",
			"latlng" :       "51.176975456722204, 71.44752502441406"
		},
		{
			"popMBA" :       "1",
			"pop" :          "1",
			"label" :        "Guam",
			"type" :         "Item",
			"allbycountry" : "1",
			"state" :        "Guam",
			"Capital" :      "Hagatna",
			"latlng" :       "13.444257, 144.786297"
		},
		{
			"popSEP" :       "13",
			"state" :        "Kansas",
			"latlng" :       "39.047422, -95.681523",
			"popMBA" :       "28",
			"type" :         "Item",
			"popSloan" :     "2",
			"popPhD" :       "1",
			"label" :        "Kansas",
			"allbycountry" : "44",
			"pop" :          "44",
			"Capital" :      "Topeka"
		},
		{
			"popSEP" :       "8",
			"state" :        "Louisiana",
			"latlng" :       "30.46788, -91.129604",
			"popMBA" :       "16",
			"type" :         "Item",
			"popSloan" :     "3",
			"popPhD" :       "3",
			"label" :        "Louisiana",
			"allbycountry" : "28",
			"pop" :          "30",
			"Capital" :      "Baton Rouge"
		},
		{
			"popSEP" :       "2",
			"pop" :          "2",
			"label" :        "Qatar",
			"type" :         "Item",
			"allbycountry" : "2",
			"state" :        "Qatar",
			"Capital" :      "Doha",
			"latlng" :       "25.281892, 51.517541"
		},
		{
			"popSEP" :       "13",
			"state" :        "Santa Barbara, Ventura",
			"latlng" :       "34.423403, -119.704416",
			"popMBA" :       "67",
			"type" :         "Item",
			"popSloan" :     "8",
			"popPhD" :       "7",
			"label" :        "Santa Barbara, Ventura",
			"allbycountry" : "93",
			"pop" :          "95"
		},
		{
			"pop" :          "1",
			"label" :        "Oman",
			"type" :         "Item",
			"allbycountry" : "1",
			"state" :        "Oman",
			"Capital" :      "Muscat",
			"popSloan" :     "1",
			"latlng" :       "23.61382, 58.592241"
		},
		{
			"popSEP" :       "3",
			"pop" :          "3",
			"label" :        "Kuwait",
			"type" :         "Item",
			"allbycountry" : "3",
			"state" :        "Kuwait",
			"Capital" :      "Kuwait City",
			"latlng" :       "29.329294175732784, 48.00393462181091"
		},
		{
			"popSEP" :       "40",
			"state" :        "Italy",
			"latlng" :       "41.895466, 12.482324",
			"popMBA" :       "30",
			"type" :         "Item",
			"popSloan" :     "9",
			"popPhD" :       "1",
			"label" :        "Italy",
			"allbycountry" : "78",
			"pop" :          "80",
			"Capital" :      "Rome"
		},
		{
			"popMBA" :       "1",
			"pop" :          "1",
			"label" :        "Tunisia",
			"type" :         "Item",
			"allbycountry" : "1",
			"state" :        "Tunisia",
			"Capital" :      "Tunis",
			"latlng" :       "36.8117, 10.1761"
		},
		{
			"popSEP" :       "82",
			"state" :        "Hong Kong",
			"latlng" :       "22.25, 114.1667",
			"popMBA" :       "97",
			"type" :         "Item",
			"popSloan" :     "20",
			"popPhD" :       "6",
			"label" :        "Hong Kong",
			"allbycountry" : "204",
			"pop" :          "205",
			"Capital" :      "Hong Kong"
		},
		{
			"popMBA" :       "1",
			"pop" :          "1",
			"label" :        "Tanzania",
			"type" :         "Item",
			"allbycountry" : "1",
			"state" :        "Tanzania",
